Play In Games | |||||||
---|---|---|---|---|---|---|---|
East Regional | |||||||
16. | Florida Gulf Coast | ||||||
16. | Florida Gulf Coast | ||||||
16. | Farleigh Dickenson | ||||||
South Regional | |||||||
11. | Vanderbilt | ||||||
11. | Wichita State | ||||||
11. | Wichita State | ||||||
West Regional | |||||||
16. | Holy Cross | ||||||
16. | Holy Cross | ||||||
16. | Southern | ||||||
East Regional | |||||||
11. | Michigan | ||||||
11. | Tulsa | ||||||
11. | Tulsa |
South Regional - Round of 64 | |||||||
---|---|---|---|---|---|---|---|
Kansas | |||||||
Kansas | |||||||
Austin Peay | |||||||
Colorado | |||||||
Colorado | |||||||
Connecticut | |||||||
Maryland | |||||||
Maryland | |||||||
South Dakota State | |||||||
UC Berkeley | |||||||
UC Berkeley | |||||||
Hawaii | |||||||
Arizona | |||||||
Wichita State | |||||||
Wichita State | |||||||
Miami (FL) | |||||||
Miami (FL) | |||||||
Buffalo | |||||||
Iowa | |||||||
Iowa | |||||||
Temple | |||||||
Villanova | |||||||
Villanova | |||||||
UNC Asheville |
East Regional - Round of 64 | |||||||
---|---|---|---|---|---|---|---|
North Carolina | |||||||
North Carolina | |||||||
Florida Gulf Coast | |||||||
Southern California | |||||||
Providence | |||||||
Providence | |||||||
Indiana | |||||||
Indiana | |||||||
UT Chattanooga | |||||||
Kentucky | |||||||
Kentucky | |||||||
Stony Brook | |||||||
Notre Dame | |||||||
Notre Dame | |||||||
Michigan | |||||||
West Virginia | |||||||
West Virginia | |||||||
Stephen F. Austin | |||||||
Wisconsin | |||||||
Wisconsin | |||||||
Pittsburgh | |||||||
Xavier | |||||||
Xavier | |||||||
Weber State |
Midwest Regional - Round of 64 | |||||||
---|---|---|---|---|---|---|---|
Virginia | |||||||
Virginia | |||||||
Hampton | |||||||
Texas Tech | |||||||
Butler | |||||||
Butler | |||||||
Purdue | |||||||
Purdue | |||||||
Arkansas-Little Rock | |||||||
Iowa State | |||||||
Iowa State | |||||||
Iona | |||||||
Seton Hall | |||||||
Seton Hall | |||||||
Gonzaga | |||||||
Utah | |||||||
Utah | |||||||
CS Fresno | |||||||
Dayton | |||||||
Dayton | |||||||
Syracuse | |||||||
Michigan State | |||||||
Michigan State | |||||||
Middle Tennessee State |
West Regional - Round of 64 | |||||||
---|---|---|---|---|---|---|---|
Oregon | |||||||
Oregon | |||||||
Holy Cross | |||||||
Saint Joseph's | |||||||
Cincinnati | |||||||
Cincinnati | |||||||
Baylor | |||||||
Baylor | |||||||
Yale | |||||||
Duke | |||||||
Duke | |||||||
UNC Wilmington | |||||||
Texas | |||||||
Texas | |||||||
Northern Iowa | |||||||
Texas A&M | |||||||
Texas A&M | |||||||
Wisconsin-Green Bay | |||||||
Oregon State | |||||||
Oregon State | |||||||
Virginia Commonwealth | |||||||
Oklahoma | |||||||
Oklahoma | |||||||
CS Bakersfield |
South Regional - Round of 32 | |||||||
---|---|---|---|---|---|---|---|
Kansas | |||||||
Kansas | |||||||
Colorado | |||||||
Maryland | |||||||
UC Berkeley | |||||||
UC Berkeley | |||||||
Wichita State | |||||||
Wichita State | |||||||
Miami (FL) | |||||||
Iowa | |||||||
Villanova | |||||||
Villanova |
East Regional - Round of 32 | |||||||
---|---|---|---|---|---|---|---|
North Carolina | |||||||
North Carolina | |||||||
Providence | |||||||
Indiana | |||||||
Indiana | |||||||
Kentucky | |||||||
Notre Dame | |||||||
West Virginia | |||||||
West Virginia | |||||||
Wisconsin | |||||||
Xavier | |||||||
Xavier |
Midwest Regional - Round of 32 | |||||||
---|---|---|---|---|---|---|---|
Virginia | |||||||
Virginia | |||||||
Butler | |||||||
Purdue | |||||||
Purdue | |||||||
Iowa State | |||||||
Seton Hall | |||||||
Utah | |||||||
Utah | |||||||
Dayton | |||||||
Michigan State | |||||||
Michigan State |
West Regional - Round of 32 | |||||||
---|---|---|---|---|---|---|---|
Oregon | |||||||
Oregon | |||||||
Cincinnati | |||||||
Baylor | |||||||
Baylor | |||||||
Duke | |||||||
Texas | |||||||
Texas A&M | |||||||
Texas A&M | |||||||
Oregon State | |||||||
Oklahoma | |||||||
Oklahoma |
South Regional - Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Kansas | |||||||
Kansas | |||||||
UC Berkeley | |||||||
Wichita State | |||||||
Wichita State | |||||||
Villanova |
East Regional - Round of 16 | |||||||
---|---|---|---|---|---|---|---|
North Carolina | |||||||
North Carolina | |||||||
Indiana | |||||||
West Virginia | |||||||
Xavier | |||||||
Xavier |
Midwest Regional - Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Virginia | |||||||
Purdue | |||||||
Purdue | |||||||
Utah | |||||||
Michigan State | |||||||
Michigan State |
West Regional - Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Oregon | |||||||
Oregon | |||||||
Baylor | |||||||
Texas A&M | |||||||
Oklahoma | |||||||
Oklahoma |
South Regional - Round of 8 | |||||||
---|---|---|---|---|---|---|---|
Kansas | |||||||
Wichita State | |||||||
Wichita State |
East Regional - Round of 8 | |||||||
---|---|---|---|---|---|---|---|
North Carolina | |||||||
North Carolina | |||||||
Xavier |
Midwest Regional - Round of 8 | |||||||
---|---|---|---|---|---|---|---|
Purdue | |||||||
Purdue | |||||||
Michigan State |
West Regional - Round of 8 | |||||||
---|---|---|---|---|---|---|---|
Oregon | |||||||
Oklahoma | |||||||
Oklahoma |
Final Four | |||||||
---|---|---|---|---|---|---|---|
Wichita State | |||||||
Wichita State | |||||||
Oklahoma | |||||||
North Carolina | |||||||
Purdue | |||||||
Purdue |
National Championship | |||||||
---|---|---|---|---|---|---|---|
Wichita State | |||||||
Wichita State | |||||||
Purdue |
This page updated: Sat 18 Mar 2017 at 0030