Current Standings
In case of a tie score, the earliest entry will be declared the winner.
Links lead to each entry's list of picks
Some interesting statistics
Up to date brackets showing tournament pairings.


Rank Name   Points   Percent
1. #thisismyyear   110   53.9
2. Richard Golichowski   100   49.0
3. Best guess   93   45.6
4. Jude's Dada   91   44.6
5. I Like Turtles   83   40.7
5. West Entry   83   40.7
7. Jude's Mama   81   39.7
8. mamma Ross   78   38.2
9. lonesome looser   77   37.7
10. Aero Thug #4   76   37.3
10. Davis P. (Go Jayhawks)   76   37.3
12. Bentley   74   36.3
12. KU Fan   74   36.3
14. Andrew   73   35.8
15. Maples300   71   34.8
16. bputtmi   66   32.4
17. BaBaBooey   63   30.9
18. ibleedbluegold   62   30.4
19. shockhawkgal   59   28.9
20. Random man   55   27.0
21. BOILERUP!   54   26.5
22. Jayhawks rock   46   22.5
23. Poketz@aol.com   0   0.0
23. tpwiley@iusb.edu   0   0.0
23. jwinters@postledistributors.com   0   0.0

This page updated: Sat 18 Mar 2017 at 0030